Naturopathy : Chemical Digestion of Carbohydrates Table
| Source of Enzyme | Enzyme | Substrate | Products |
| Mouth Salivary glands | Salivary amylase (ptyalin) | Starch | Dextrins and maltose |
| Stomach | Gastric protease | ||
| Gastric mucosa | pepsin | Proteins | Polypeptides |
| rennin | casein | insoluble casein | |
| Gastric lipase | Short chain & medium chain triglycerides | Fatty acids and glycerol | |
| Small intestine Acids | Pancreatic Proteases, trypsin chymotrypsin carboxypeptidases | Proteins and polypeptides | Smaller -polypeptides & amino |
| Panocreatic lipase (steapsin) | Fats | Mono and diglycerides, fatty acids and glycerol | |
| Pancreatic amylase (amylopsin) | Amylose & amylopectin | Maltose, maltotriose & a-limit dextrins | |
| Intestinal mucosa | Brushborder | Intestinal peptidases aminopeptideses dipeptideses Polypeptides Dipeptides | Smaller polypeptides & amino acids |
| Intestinal saccharidases a-dextrinase (isomaltase) | a-limit dextrins | Glucose | |
| Sucrase | Sucrase | Glucose & fructose | |
| Maltase | Maltose | Glucose(2 molecules) | |
| Lactase | Lactose | Glucose & galactose |



